Name | Latency |
Availability |
CASC Score |
Pass Rate |
Error Rate |
Outliers |
Weekly Report |
Last 15 minutes |
---|---|---|---|---|---|---|---|---|
/v2 Bond Info - Kenya | 647.30 ms | 100.00% | 7.34 | 100.00% | 0.00% | 14.29% | No data |
|
/v2 Bonds Listing | 595.26 ms | 100.00% | 7.74 | 100.00% | 0.00% | 14.88% | No data |
|
/v2 ETF Holdings Info - PIFFX | 837.63 ms | 100.00% | 7.41 | 100.00% | 0.00% | 10.12% | No data |
|
/v2 ETF Holdings Listing | 859.64 ms | 100.00% | 6.68 | 100.00% | 0.00% | 36.90% | No data |
|
/v2 Exchanges | 1,204.56 ms | 100.00% | 7.54 | 100.00% | 0.00% | 7.14% | No data |
|
/v2 Stock Market Index Info Australia Ordinaries | 605.59 ms | 100.00% | 7.65 | 100.00% | 0.00% | 14.29% | No data |
|
/v2 Stock Market Index List | 625.42 ms | 100.00% | 7.85 | 100.00% | 0.00% | 13.69% | ||
/v2 Tickers Info | 622.80 ms | 100.00% | 8.09 | 100.00% | 0.00% | 9.52% | No data |
|
/v2 Tickers List | 1,165.55 ms | 100.00% | 6.25 | 100.00% | 0.00% | 67.86% | No data |
|
/v2 eod | 861.78 ms | 100.00% | 8.03 | 100.00% | 0.00% | 4.17% | No data |
|
/v2 real-time intraday | 1,343.46 ms | 100.00% | 8.15 | 100.00% | 0.00% | 1.19% | No data |
|
Currencies API | 616.53 ms | 100.00% | 8.16 | 100.00% | 0.00% | 2.38% | No data |
|
Dividends Data API | 656.29 ms | 100.00% | 8.32 | 100.00% | 0.00% | 1.79% | No data |
|
End-of-Day Data API | 785.03 ms | 100.00% | 8.23 | 100.00% | 0.00% | 1.19% | No data |
|
End-of-Day Data by Date API | 621.64 ms | 100.00% | 8.29 | 100.00% | 0.00% | 1.18% | No data |
|
End-of-Day Latest API | 583.09 ms | 100.00% | 8.47 | 100.00% | 0.00% | 0.60% | No data |
|
Exchanges API | 849.94 ms | 100.00% | 8.3 | 100.00% | 0.00% | 1.19% | No data |
|
Exchanges-by-StockExchange API | 622.94 ms | 100.00% | 8.36 | 100.00% | 0.00% | 1.78% | No data |
|
Exchanges-by-StockExchange EOD API | 911.70 ms | 100.00% | 8 | 100.00% | 0.00% | 2.40% | No data |
|
Exchanges-by-StockExchange EOD Latest API | 505.69 ms | 100.00% | 0 | 100.00% | 0.00% | 0.00% | No data |
No data |
Exchanges-by-StockExchange EOD-by-Date API | 547.71 ms | 100.00% | 0 | 100.00% | 0.00% | 6.25% | No data |
No data |
Exchanges-by-StockExchange Intraday API | 2,149.89 ms | 100.00% | 0 | 100.00% | 0.00% | 43.75% | No data |
No data |
Exchanges-by-StockExchange Intraday Latest API | 1,288.37 ms | 100.00% | 0 | 100.00% | 0.00% | 26.67% | No data |
No data |
Exchanges-by-StockExchange Intraday-by-Date API | 1,771.44 ms | 100.00% | 0 | 100.00% | 0.00% | 37.50% | No data |
No data |
Exchanges-by-StockExchange Tickers API | 902.57 ms | 100.00% | 0 | 100.00% | 0.00% | 0.00% | No data |
No data |
Historical Data API | 658.84 ms | 100.00% | 8.15 | 100.00% | 0.00% | 1.79% | No data |
|
Intraday Data API | 1,838.17 ms | 100.00% | 6.01 | 100.00% | 0.00% | 7.14% | No data |
|
Intraday Data Latest API | 1,227.70 ms | 100.00% | 8.46 | 100.00% | 0.00% | 0.00% | No data |
|
Intraday Data by Date API | 1,539.88 ms | 100.00% | 7.44 | 100.00% | 0.00% | 2.98% | No data |
|
RealTime Updates API | 1,708.35 ms | 100.00% | 7.72 | 100.00% | 0.00% | 2.37% | No data |
|
Splits Data API | 632.67 ms | 100.00% | 8.18 | 100.00% | 0.00% | 4.17% | No data |
|
Tickers API | 1,094.56 ms | 100.00% | 7.88 | 100.00% | 0.00% | 5.95% | No data |
|
Tickers-by-Symbol API | 596.58 ms | 100.00% | 8.34 | 100.00% | 0.00% | 1.80% | No data |
|
Tickers-by-Symbol EOD API | 793.20 ms | 100.00% | 8.1 | 100.00% | 0.00% | 1.79% | No data |
|
Tickers-by-Symbol EOD Latest API | 677.77 ms | 100.00% | 8.26 | 100.00% | 0.00% | 1.19% | No data |
|
Tickers-by-Symbol EOD-by-Date API | 640.48 ms | 100.00% | 8.48 | 100.00% | 0.00% | 0.60% | No data |
|
Tickers-by-Symbol Intraday API | 761.29 ms | 100.00% | 7.55 | 100.00% | 0.00% | 8.33% | No data |
|
Tickers-by-Symbol Intraday Latest API | 1,374.11 ms | 100.00% | 7.28 | 100.00% | 0.00% | 4.17% | No data |
|
Tickers-by-Symbol Splits API | 606.87 ms | 100.00% | 8.48 | 100.00% | 0.00% | 1.79% | No data |
|
Tickers-by-Symbol dividends API | 620.88 ms | 100.00% | 8.32 | 100.00% | 0.00% | 1.20% | No data |
|
Timezones API | 864.76 ms | 100.00% | 8.6 | 100.00% | 0.00% | 0.60% |
Ready to get started? Get your free API access key today Get API Key