| Endpoint | Latency (ms) |
CASC Score |
Availability (%) |
Pass Rate (%) |
Error Rate (%) |
Outliers (%) |
|---|---|---|---|---|---|---|
| /v2 Bond Info - Kenya | 628.92 ms | 8.28 | 100.00% | 100.00% | 0.00% | 1.19% |
| /v2 Bonds Listing | 612.71 ms | 8.6 | 100.00% | 100.00% | 0.00% | 0.00% |
| /v2 ETF Holdings Info - PIFFX | 965.62 ms | 7.49 | 100.00% | 100.00% | 0.00% | 3.57% |
| /v2 ETF Holdings Listing | 1,750.21 ms | 5.08 | 100.00% | 100.00% | 0.00% | 13.10% |
| Exchanges List | 920.46 ms | 8.38 | 100.00% | 100.00% | 0.00% | 0.60% |
| /v2 Stock Market Index Info Australia Ordinaries | 538.35 ms | 8.62 | 100.00% | 100.00% | 0.00% | 0.00% |
| /v2 Stock Market Index List | 573.50 ms | 8.41 | 100.00% | 100.00% | 0.00% | 0.60% |
| /v2 Tickers Info | 624.19 ms | 8.23 | 100.00% | 100.00% | 0.00% | 1.20% |
| /v2 Tickers List | 2,324.56 ms | 4.65 | 99.40% | 99.40% | 0.60% | 10.71% |
| 0.00 ms | 0 | 0.00% | 0.00% | 100.00% | 0.00% | |
| 0.00 ms | 0 | 0.00% | 0.00% | 100.00% | 0.00% | |
| Currencies API | 577.49 ms | 8.42 | 100.00% | 100.00% | 0.00% | 0.60% |
| Dividends Data API | 661.62 ms | 8.46 | 100.00% | 100.00% | 0.00% | 0.60% |
| End-of-Day Data API | 797.99 ms | 8.4 | 100.00% | 100.00% | 0.00% | 0.60% |
| End-of-Day Data by Date API | 545.51 ms | 8.42 | 100.00% | 100.00% | 0.00% | 0.60% |
| End-of-Day Latest API | 631.85 ms | 8.59 | 100.00% | 100.00% | 0.00% | 0.00% |
| 0.00 ms | 0 | 0.00% | 0.00% | 100.00% | 0.00% | |
| Exchanges-by-StockExchange API | 581.34 ms | 8.6 | 100.00% | 100.00% | 0.00% | 0.60% |
| Exchanges-by-StockExchange EOD API | 821.18 ms | 8.08 | 100.00% | 100.00% | 0.00% | 1.79% |
| 0.00 ms | 0 | 0.00% | 0.00% | 100.00% | 0.00% | |
| 0.00 ms | 0 | 0.00% | 0.00% | 100.00% | 0.00% | |
| 0.00 ms | 0 | 0.00% | 0.00% | 100.00% | 0.00% | |
| 0.00 ms | 0 | 0.00% | 0.00% | 100.00% | 0.00% | |
| 0.00 ms | 0 | 0.00% | 0.00% | 100.00% | 0.00% | |
| 0.00 ms | 0 | 0.00% | 0.00% | 100.00% | 0.00% | |
| Historical Data API | 664.09 ms | 8.42 | 100.00% | 100.00% | 0.00% | 0.60% |
| Intraday Data API | 4,324.25 ms | 3.51 | 100.00% | 100.00% | 0.00% | 22.62% |
| Intraday Data Latest API | 2,144.68 ms | 5.34 | 100.00% | 100.00% | 0.00% | 10.12% |
| Intraday Data by Date API | 3,843.82 ms | 4.54 | 100.00% | 100.00% | 0.00% | 17.86% |
| RealTime Intraday API | 4,360.63 ms | 4.12 | 100.00% | 100.00% | 0.00% | 20.83% |
| Splits Data API | 595.56 ms | 8.45 | 100.00% | 100.00% | 0.00% | 0.60% |
| 0.00 ms | 0 | 0.00% | 0.00% | 100.00% | 0.00% | |
| Tickers-by-Symbol API | 628.91 ms | 8.59 | 100.00% | 100.00% | 0.00% | 0.00% |
| Tickers-by-Symbol EOD API | 830.34 ms | 8.51 | 100.00% | 100.00% | 0.00% | 0.00% |
| Tickers-by-Symbol EOD Latest API | 649.49 ms | 8.43 | 100.00% | 100.00% | 0.00% | 0.60% |
| Tickers-by-Symbol EOD-by-Date API | 615.06 ms | 8.6 | 100.00% | 100.00% | 0.00% | 0.00% |
| Tickers-by-Symbol Intraday API | 1,204.16 ms | 6.57 | 100.00% | 100.00% | 0.00% | 8.88% |
| Tickers-by-Symbol Intraday Latest API | 2,142.49 ms | 4.77 | 100.00% | 100.00% | 0.00% | 16.67% |
| Tickers-by-Symbol Splits API | 623.86 ms | 8.6 | 100.00% | 100.00% | 0.00% | 0.00% |
| Tickers-by-Symbol dividends API | 657.44 ms | 8.41 | 100.00% | 100.00% | 0.00% | 0.60% |
| Timezones API | 598.18 ms | 8.16 | 100.00% | 100.00% | 0.00% | 1.20% |
Ready to get started? Sign up for your access key and start using the API for free today. Explore Docs Get Free API Key
Standard Support
Platinum Support
General review of the issue
Access to knowledge base articles
Email support communication
Regular product updates and fixes
Dedicated account team
Priority Email Support with unlimited communication
Priority bug review and updates
Option for quarterly briefing call with Product Management
Feature requests as priority roadmap input into product