Endpoint | Latency (ms) |
CASC Score |
Availability (%) |
Pass Rate (%) |
Error Rate (%) |
Outliers (%) |
---|---|---|---|---|---|---|
/v2 Bond Info - Kenya | 606.29 ms | 8.03 | 100.00% | 100.00% | 0.00% | 7.74% |
/v2 Bonds Listing | 609.04 ms | 7.79 | 100.00% | 100.00% | 0.00% | 12.57% |
/v2 ETF Holdings Info - PIFFX | 871.49 ms | 7.63 | 100.00% | 100.00% | 0.00% | 12.50% |
/v2 ETF Holdings Listing | 797.52 ms | 7.46 | 100.00% | 100.00% | 0.00% | 25.75% |
/v2 Exchanges | 809.18 ms | 7.64 | 100.00% | 100.00% | 0.00% | 6.02% |
/v2 Stock Market Index Info Australia Ordinaries | 599.87 ms | 8.01 | 100.00% | 100.00% | 0.00% | 5.39% |
/v2 Stock Market Index List | 598.25 ms | 8.24 | 100.00% | 100.00% | 0.00% | 5.99% |
/v2 Tickers Info | 583.28 ms | 8.48 | 100.00% | 100.00% | 0.00% | 1.80% |
/v2 Tickers List | 2,727.34 ms | 5.43 | 100.00% | 100.00% | 0.00% | 96.41% |
/v2 eod | 751.27 ms | 8.11 | 100.00% | 100.00% | 0.00% | 5.39% |
/v2 real-time intraday | 1,234.04 ms | 8.11 | 100.00% | 100.00% | 0.00% | 1.20% |
Currencies API | 638.20 ms | 8.34 | 100.00% | 100.00% | 0.00% | 1.20% |
Dividends Data API | 651.16 ms | 8.35 | 100.00% | 100.00% | 0.00% | 1.80% |
End-of-Day Data API | 739.26 ms | 8.31 | 100.00% | 100.00% | 0.00% | 1.19% |
End-of-Day Data by Date API | 670.34 ms | 8.49 | 100.00% | 100.00% | 0.00% | 0.60% |
End-of-Day Latest API | 597.73 ms | 8.35 | 100.00% | 100.00% | 0.00% | 1.80% |
Exchanges API | 775.98 ms | 8.28 | 100.00% | 100.00% | 0.00% | 1.79% |
Exchanges-by-StockExchange API | 647.54 ms | 8.47 | 100.00% | 100.00% | 0.00% | 0.60% |
Exchanges-by-StockExchange EOD API | 733.63 ms | 8.56 | 100.00% | 100.00% | 0.00% | 0.60% |
Exchanges-by-StockExchange EOD Latest API | 505.69 ms | 0 | 100.00% | 100.00% | 0.00% | 0.00% |
Exchanges-by-StockExchange EOD-by-Date API | 547.71 ms | 0 | 100.00% | 100.00% | 0.00% | 6.25% |
Exchanges-by-StockExchange Intraday API | 2,149.89 ms | 0 | 100.00% | 100.00% | 0.00% | 43.75% |
Exchanges-by-StockExchange Intraday Latest API | 1,288.37 ms | 0 | 100.00% | 100.00% | 0.00% | 26.67% |
Exchanges-by-StockExchange Intraday-by-Date API | 1,771.44 ms | 0 | 100.00% | 100.00% | 0.00% | 37.50% |
Exchanges-by-StockExchange Tickers API | 902.57 ms | 0 | 100.00% | 100.00% | 0.00% | 0.00% |
Historical Data API | 604.66 ms | 8.59 | 100.00% | 100.00% | 0.00% | 0.60% |
Intraday Data API | 1,987.73 ms | 5.51 | 100.00% | 100.00% | 0.00% | 13.17% |
Intraday Data Latest API | 1,659.92 ms | 5.28 | 100.00% | 100.00% | 0.00% | 13.77% |
Intraday Data by Date API | 1,890.31 ms | 5.28 | 100.00% | 100.00% | 0.00% | 14.37% |
RealTime Updates API | 2,201.41 ms | 4.96 | 100.00% | 100.00% | 0.00% | 16.17% |
Splits Data API | 615.67 ms | 8.33 | 100.00% | 100.00% | 0.00% | 1.20% |
Tickers API | 1,854.85 ms | 5.5 | 100.00% | 100.00% | 0.00% | 75.90% |
Tickers-by-Symbol API | 635.58 ms | 8.47 | 100.00% | 100.00% | 0.00% | 0.60% |
Tickers-by-Symbol EOD API | 775.91 ms | 8.53 | 100.00% | 100.00% | 0.00% | 0.00% |
Tickers-by-Symbol EOD Latest API | 645.10 ms | 8.46 | 100.00% | 100.00% | 0.00% | 0.60% |
Tickers-by-Symbol EOD-by-Date API | 624.76 ms | 8.18 | 100.00% | 100.00% | 0.00% | 4.79% |
Tickers-by-Symbol Intraday API | 849.01 ms | 7.47 | 100.00% | 100.00% | 0.00% | 11.38% |
Tickers-by-Symbol Intraday Latest API | 1,556.46 ms | 6.32 | 100.00% | 100.00% | 0.00% | 10.18% |
Tickers-by-Symbol Splits API | 580.85 ms | 8.59 | 100.00% | 100.00% | 0.00% | 0.00% |
Tickers-by-Symbol dividends API | 622.28 ms | 8.26 | 100.00% | 100.00% | 0.00% | 1.20% |
Timezones API | 612.42 ms | 8.47 | 100.00% | 100.00% | 0.00% | 1.80% |
Ready to get started? Sign up for your access key and start using the API for free today. Explore Docs Get Free API Key
Standard Support
Platinum Support
General review of the issue
Access to knowledge base articles
Email support communication
Regular product updates and fixes
Dedicated account team
Priority Email Support with unlimited communication
Priority bug review and updates
Option for quarterly briefing call with Product Management
Feature requests as priority roadmap input into product